| Lot | Year | Description | Price |
| 14 | 1968 | FIREBIRD CONVERTIBLE | $21,600 |
| 20 | 1966 | EXECUTIVE 2 DOOR HARDTOP | $8,748 |
| 26 | 1969 | FIREBIRD CONVERTIBLE | $21,600 |
| 45.1 | 1967 | GTO 2 DOOR HARDTOP | $27,000 |
| 62 | 1966 | GTO 2 DOOR HARDTOP | $21,600 |
| 313 | 1966 | LEMANS 2 DOOR HARDTOP | $16,740 |
| 323 | 1969 | FIREBIRD CONVERTIBLE | $25,920 |
| 336 | 1971 | GTO 2 DOOR HARDTOP | $14,040 |
| 353 | 1997 | FIREBIRD TRANS AM CONVERTIBLE | $24,570 |
| 356 | 1957 | CHIEFTAIN 2 DOOR HARDTOP | $29,700 |
| 403 | 1965 | GTO CONVERTIBLE | $38,880 |
| 436 | 1958 | BONNEVILLE 2 DOOR HARDTOP | $49,680 |
| 442.1 | 1969 | TRANS AM RAM III COUPE | $63,720 |
| 459 | 1971 | TRANS AM COUPE | $26,460 |
| 465 | 1969 | GTO CONVERTIBLE | $28,080 |
| 474 | 1967 | FIREBIRD CONVERTIBLE | $22,680 |
| 476 | 1966 | GTO CONVERTIBLE | $43,200 |
| 483 | 1965 | GTO CLONE CONVERTIBLE | $22,140 |
| 625 | 1969 | GTO 2 DOOR HARDTOP | $34,560 |
| 651 | 1966 | GTO CONVERTIBLE | $105,840 |
| 664 | 1970 | GTO CONVERTIBLE | $62,640 |
| 674 | 1967 | GTO 2 DOOR | $59,400 |
| 691 | 1967 | GTO "CLONE" AUTHENTIC "XXX" MOVIE CAR | $20,520 |
| 761 | 1961 | VENTURA 2 DOOR HARDTOP | $90,720 |
| 767 | 1967 | GTO CONVERTIBLE | $76,680 |
| 772.1 | 1965 | GTO CONVERTIBLE | $41,580 |
| 773 | 1968 | GTO CONVERTIBLE | $42,120 |
| 776 | 1967 | GTO CONVERTIBLE | $45,900 |
| 789 | 1953 | SEDAN DELIVERY | $34,020 |
| 1046.1 | 1959 | BONNEVILLE CONVERTIBLE | $73,440 |
| 1051.1 | 1960 | BONNEVILLE CONVERTIBLE | $37,800 |
| 1216 | 1968 | GTO COUPE | $21,600 |
| 1243 | 1956 | CHIEFTAIN WAGON ONCE OWNED BY OZZIE & HARRIE |
$29,160 |